IESNA:LM-63-2002
[TEST]P1055581
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-5)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S123R3DR-S1165D840-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 3, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]4000K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1718
TILT=NONE
1 -1 1 37 5 1 1 0.229167 3.895833 0
1 1 41.9
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1468.2 1454.5 1446.9 1436.2 1419.5 1396.6 1372.2 1344.8 1311.3 1276.3
1238.2 1195.6 1151.4 1104.2 1057 1006.7 956.5 904.7 848.3 795
740.2 685.4 632.1 577.2 522.4 467.6 411.2 353.3 298.5 243.7
191.9 141.6 96 53.3 18.3 0 0
1468.2 1474.3 1460.6 1442.3 1414.9 1378.3 1337.2 1291.5 1239.7 1183.4
1122.5 1058.5 991.5 921.4 848.3 775.2 703.6 629 555.9 485.8
415.8 348.8 280.2 220.8 163 112.7 68.5 47.2 33.5 21.3
12.2 4.6 1.5 0 0 0 0
1468.2 1457.5 1433.2 1396.6 1344.8 1287 1215.4 1137.7 1049.4 956.5
857.5 760 664 568.1 478.2 391.4 309.2 234.5 166 109.7
59.4 42.6 33.5 25.9 18.3 12.2 7.6 4.6 3 1.5
1.5 1.5 1.5 1.5 0 0 0
1468.2 1456 1422.5 1369.2 1299.1 1215.4 1119.4 1012.8 897.1 778.3
662.5 551.3 444.7 347.3 257.4 178.2 112.7 56.4 41.1 33.5
24.4 18.3 12.2 7.6 4.6 3 1.5 1.5 1.5 1.5
1.5 1.5 1.5 1.5 1.5 1.5 0
1468.2 1457.5 1428.6 1369.2 1288.5 1195.6 1089 968.6 843.8 718.9
600.1 482.8 376.2 283.3 194.9 123.4 62.4 42.6 33.5 25.9
18.3 12.2 7.6 4.6 3 1.5 1.5 1.5 1.5 0
1.5 0 0 0 0 0 0
